Product tour. Sample data for a fictional 14-person billing company — including its overdue items, because that is what a real dashboard looks like. Start your own.
Client console
Every client’s programme in one grid, worst first. Each client is a separate tenant — their staff see only their own organization.
Clients
6
On your console
Need attention
4
Below 85
Overdue tasks
13
Across all clients
No packet yet
2
Never generated
| Client | Readiness | Tasks | Training | Agreements | Incidents | Last packet |
|---|---|---|---|---|---|---|
| Northgate Urgent Care | 36Critical | 7 overdue of 14 | 2/21 | 5 to action | 2 open | Never |
| Willow Behavioral Health | 58Gaps | 4 overdue of 9 | 4/12 | 3 to action | 1 open | Never |
| Ridgeline Medical Billing | 72Attention | 2 overdue of 5 | 3/6 | 2 to action | 1 open | Jul 22, 2026 |
| Harbour Physical Therapy | 84Attention | 3 open | 8/9 | 1 to action | None | Jul 19, 2026 |
| Ellis Optometry Group | 88On track | 1 open | 6/6 | Current | None | Jul 28, 2026 |
| Cedar Park Family Dental | 91On track | 2 open | 11/11 | Current | None | Jul 26, 2026 |
Billed at $49 per client organization per month, dropping to $39 at ten clients and $29 at twenty-five.